FAMILY SWEEPSTAKE

World Cup 2026

£5 in · Draw your teams · Win cash · Talk trash
Last update: Thu 11 Jun, 00:59

🏆 Leaderboard

#PlayerTeamsGoalsPoints
1 Adrian Qatar · Japan 2 0 0
1 Amari IOU Austria · Panama 2 0 0
1 Amrika Haiti · Uruguay 2 0 0
1 Arjun IOU Spain 1 0 0
1 Bally IOU South Africa · Colombia 2 0 0
1 Bhav IOU Canada · Türkiye 2 0 0
1 Caoimhe England 1 0 0
1 Dan Korea Republic · Jordan 2 0 0
1 Gurinder IOU France 1 0 0
1 Jashen IOU Iran · Norway 2 0 0
1 Jasmine United States · Saudi Arabia 2 0 0
1 Jeena Paraguay · Portugal 2 0 0
1 Kalwant IOU Mexico · Sweden 2 0 0
1 Naam Senegal · Iraq 2 0 0
1 Nicky IOU Germany · Cape Verde 2 0 0
1 Paramjeet Ivory Coast · Croatia 2 0 0
1 Parveet Curaçao · Algeria 2 0 0
1 Raj IOU Argentina 1 0 0
1 Ranveer IOU Netherlands · Uzbekistan 2 0 0
1 Rav IOU Czechia · Belgium 2 0 0
1 Rupinder IOU Switzerland · Scotland 2 0 0
1 Sartaj Morocco · DR Congo 2 0 0
1 Satpal IOU Ecuador · Tunisia 2 0 0
1 Shaan IOU Australia · Ghana 2 0 0
1 Shinda IOU Bosnia and Herzegovina · Egypt 2 0 0
1 Sundip Brazil · New Zealand 2 0 0

Tap a row to see how the points were built.

💰 Prize Watch — 9 ways to win £130

£50
Champion
Most points overall at the final whistle
→ Adrian
£25
Runner-up
2nd most points
→ Amari
£5
Third place
3rd most points
→ Amrika
£15
Fast Starter
Top of leaderboard at end of group stage
→ — locked in after groups —
£7
Golden Boot
Most goals across your teams
→ —
£7
Biggest Thrashing
Own the team that suffers heaviest defeat
→ —
£8
It's Not Coming Home
Knocks England out
→ —
£7
The Naughty Step
Most yellow & red cards
→ —
£6
Wooden Spoon
Fewest points
→ Sundip

📊 Groups

Group A

TeamPWDLGDPts
Czechia 0 0 0 0 0 0
Korea Republic 0 0 0 0 0 0
Mexico 0 0 0 0 0 0
South Africa 0 0 0 0 0 0

Group B

TeamPWDLGDPts
Bosnia and Herzegovina 0 0 0 0 0 0
Canada 0 0 0 0 0 0
Qatar 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0

Group C

TeamPWDLGDPts
Brazil 0 0 0 0 0 0
Haiti 0 0 0 0 0 0
Morocco 0 0 0 0 0 0
Scotland 0 0 0 0 0 0

Group D

TeamPWDLGDPts
Australia 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0
Türkiye 0 0 0 0 0 0
United States 0 0 0 0 0 0

Group E

TeamPWDLGDPts
Curaçao 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Ivory Coast 0 0 0 0 0 0

Group F

TeamPWDLGDPts
Japan 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Tunisia 0 0 0 0 0 0

Group G

TeamPWDLGDPts
Belgium 0 0 0 0 0 0
Egypt 0 0 0 0 0 0
Iran 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0

Group H

TeamPWDLGDPts
Cape Verde 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0
Spain 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0

Group I

TeamPWDLGDPts
France 0 0 0 0 0 0
Iraq 0 0 0 0 0 0
Norway 0 0 0 0 0 0
Senegal 0 0 0 0 0 0

Group J

TeamPWDLGDPts
Algeria 0 0 0 0 0 0
Argentina 0 0 0 0 0 0
Austria 0 0 0 0 0 0
Jordan 0 0 0 0 0 0

Group K

TeamPWDLGDPts
Colombia 0 0 0 0 0 0
DR Congo 0 0 0 0 0 0
Portugal 0 0 0 0 0 0
Uzbekistan 0 0 0 0 0 0

Group L

TeamPWDLGDPts
Croatia 0 0 0 0 0 0
England 0 0 0 0 0 0
Ghana 0 0 0 0 0 0
Panama 0 0 0 0 0 0